CodexSigma × Satellite Climate Intelligence
Company: CodexSigma (ESG Satellite Data Division)
Product: Real-time satellite ESG data platform for impact investors & enterprises
Market: Impact investing ($1.2T AUM globally) + Enterprise ESG compliance
Wedge: Proprietary climate/ESG metrics verified by satellite imagery
First Revenue: 6 months | Path to $10M ARR: 3 years
CodexSigma leverages quantum-verified AI + satellite data to provide the world's first verifiable, real-time ESG intelligence for impact investing and enterprise climate compliance.
Impact Investing Market: Global impact AUM: $1.2 trillion (2024), growing at 15% CAGR, 2,000+ impact investment firms globally. Increasingly needing proof of ESG impact (not just claims).
Enterprise ESG Compliance: SEC climate disclosure rules (2025+), CSRD in EU, $500B in ESG compliance software needed by 2025. Companies need facility-level verification.
| Segment | Count | AUM | Willingness | TAM |
|---|---|---|---|---|
| Tier-1 Impact VCs | 50 | $200B | $500K/yr | $25M |
| Impact PE | 100 | $400B | $250K/yr | $25M |
| ESG-focused HFs | 200 | $300B | $100K/yr | $20M |
| Family Offices (impact) | 500 | $100B | $50K/yr | $25M |
| Impact Banks | 30 | $200B | $1M+/yr | $30M |
| Enterprise ESG Reporting | 5,000 | $50T rev | $100K/yr | $500M |
| Development Finance | 40 | $100B | $500K/yr | $20M |
| TAM | $665M | |||
SAM (Year 1-3): $50-100M | SOM (Year 1): $500K-$1M
| Tier | Price/yr | Features | Customer |
|---|---|---|---|
| Climate Insights | $5K | Monthly ESG dashboards (1-2 companies) | Family offices, small PE |
| Impact Navigator | $50K | Unlimited companies, API, real-time alerts | Growth VCs, mid-size PE |
| Enterprise Suite | $250K | White-label, custom metrics, regulatory reporting | Top VCs, impact banks |
| Data License | $1M+ | Resale rights, dataset access, Bloomberg feeds | Data platforms, ESG vendors |
Unit Economics: COGS $2K-$5K/yr, Gross margin 70-80%, CAC payback 6-12 months, LTV $100K+
Goal: 5 paying customers, $25K MRR. Launch with CodexSigma portfolio as first customer. Target impact VCs: Breakthrough Energy Ventures, Artemis, Lowercarbon Capital.
Goal: 30-50 customers, $250K-$400K MRR. Direct sales (50%), Partnership distribution with ESG consultancies (30%), Content marketing (20%).
Goal: $1M-$2M MRR. Land 5-10 tier-1 VCs at $250K-$500K/yr. Data licensing with Bloomberg, Refinitiv. Government contracts with World Bank, IFC.
| Year | Customers | MRR | ARR | Gross Margin | EBITDA |
|---|---|---|---|---|---|
| Year 1 | 15 | $40K | $400K | 75% | -$280K |
| Year 2 | 60 | $150K | $1.8M | 75% | +$150K |
| Year 3 | 120 | $350K | $4.2M | 78% | +$900K |
| Year 4 | 200 | $650K | $7.8M | 79% | +$2.0M |
| Year 5 | 300 | $1.0M | $12M | 80% | +$4.5M |
CAC $8K | LTV $200K | LTV:CAC 25:1 | Payback 7 months | Retention 90% | Expansion 20% annually
Seed Round: $1.5M — Team ($800K), Infrastructure ($200K), Sales/Marketing ($300K), Ops/Legal ($100K), Runway ($100K)
Series A: $5M (Month 18) — Scale sales, v2 features, geographic expansion
| Competitor | Model | Price | Weakness | CodexSigma Edge |
|---|---|---|---|---|
| Planet Labs | Imagery provider | $5-50K/mo | Raw data, not insights | Pre-processed + AI |
| Maxar | Enterprise imagery | $100K+/yr | Slow, enterprise-only | SMB-friendly, real-time |
| Refinitiv ESG | Data aggregator | $50-500K/yr | Lagged, third-party | Satellite-verified, quantum-backed |
| S&P Global | Rating agency | $100K+/yr | Black-box | Transparent, verifiable |
30-Second Elevator Pitch:
"CodexSigma gives impact investors real-time, satellite-verified ESG data. Instead of waiting 3 months for third-party ratings, they see daily updates with satellite imagery as proof. We're quantum-backed AI (EigenMind advantage). Year 1: $400K ARR, 15 customers. Year 3: $4.2M ARR. Exit target: $150M-$300M."
Strategic Acquirers: Bloomberg ($3B ESG revenue), Refinitiv, Morningstar, World Bank, Salesforce ESG Cloud, SAP Sustainability
CodexSigma — ESG Satellite Data Division • Confidential • 2026